Shopping security
PZN: 2099126
Produkteigenschaften:
Bezeichnung:
Diätetisches Lebensmittel für besondere medizinische Zwecke (Bilanzierte Diät) mit 13% Soja-Isoflavonen zur Behandlung von Wechseljahresbeschwerden
Verwendung/Anwendung/Verzehrempfehlung:
Nur 1 Kapsel täglich zum Essen mit viel Flüssigkeit (1/4 l).
Nährwertdeklaration:
| Nährstoffe | pro 100 g | pro Kapsel | %NRV* |
| Soja-Extrakt, davon: | 32,98 g | 250 mg | ** |
| o Soja-Isoflavone | 13,19 g | 100 mg | ** |
| Vitamin A | 52,8 mg RE | 400 µg RE | 50% |
| Vitamin B1 | 92,3 mg | 0,7 mg | 64% |
| Vitamin B2 | 0,11 g | 0,8 mg | 57% |
| Vitamin B6 | 0,26 g | 2,0 mg | 143% |
| Vitamin B12 | 0,13 mg | 1,0 µg | 40% |
| Vitamin C | 3,96 g | 30 mg | 38% |
| Vitamin D2 | 0,66 mg | 5 µg | 100% |
| Vitamin E | 0,66 g alpha-TE | 5 mg alpha-TE | 42% |
| Folsäure | 26,4 mg | 200 µg | 100% |
| Pantothensäure | 0,79 g | 6,0 mg | 100% |
| Niacin (Vitamin B3) | 1,19 g NE | 9 mg NE | 56% |
| Biotin | 19,8 mg | 150 µg | 300% |
| Vitamin K | 3,96 mg | 30 µg | 40% |
| Selen | 3,96 mg | 30 µg | 55% |
| Zink | 0,66 g | 5,0 mg | 50% |
| Kupfer | 0,13 g | 1,0 mg | 100% |
| Mangan | 0,13 g | 1,0 mg | 50% |
| Eisen | 0,66 g | 5,0 mg | 36% |
| Magnesium | 14,51 g | 100 mg | 27% |
| Lecithin | 3,15 g | 27 mg | ** |
| Nährwerte | pro 100 g | pro Kapsel |
| Brennwert | 835,1 kJ / 200,0 kcal | 6,3 kJ / 1,5 kcal |
| Eiweiß | 3,6 g | 27 mg |
| Kohlenhydrate | 34,2 g | 259 mg |
| Fett | 5,2 g | 39 mg |
| Broteinheiten | 2,870 BE | 0,022 BE |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order