Shopping security
|
Supplement FactsServing Size: 4 Capsules
|
||
| Amount Per Serving | % Daily Value | |
| Calcium (from Calcium Asporotate [Calcium Aspartate, Calcium Citrate, Calcium Orotate [milk]]) | 500 mg | 38% |
| Magnesium (from Magnesium Asporotate [Magnesium Aspartate, Magnesium Citrate, Magnesium Orotate [milk]], Magnesium Oxide) | 250 mg | 60% |
| Sodium | 10 mg | 1% |
| Glutamic Acid HCI | 50 mg | * |
| Herb Base (Dandelion Root, Alfalfa Leaf, Watercress Leaf, Parsley Leaf) | 205 mg | * |
| *Daily Value not established. | ||
| Other Ingredients: Gelatin Capsule, Cellulose and Magnesium Stearate. | ||
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order