Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Sleeve | Length |
|---|---|---|---|---|---|
| XS | 2 | 16.7 | 41.3 | 24.4 | 28.1 |
| S | 4 | 17.1 | 42.9 | 24.8 | 28.5 |
| M | 6 | 17.5 | 44.5 | 25.2 | 29 |
| L | 8/10 | 18.1 | 46.9 | 25.6 | 29.4 |
| XL | 12 | 18.7 | 49.2 | 26 | 29.8 |
| XS | 2 | 42.5 | 105 | 62 | 71.4 |
| S | 4 | 43.5 | 109 | 63 | 72.5 |
| M | 6 | 44.5 | 113 | 64 | 73.6 |
| L | 8/10 | 46 | 119 | 65 | 74.7 |
| XL | 12 | 47.5 | 125 | 66 | 75.8 |
Care Instructions
Do not wash
Do not bleach
Do not tumble dry
Do not iron
Mild dry cleaning
Do not spin, do not wring
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order